1:00 PM - 1:30 PM | REGISTRATION | |||||
1:30 PM - 1:40 PM | WELCOME REMARKS by: Mr. Nicolas Bornozis, President - Capital Link, Inc. | |||||
1:40 PM - 2:00 PM | ENERGY DERIVATIVES: Crude Oil / Oil Products Mr. Abraham Glass, Manager - Poten Energy Service, LLC |
|||||
2:00 PM - 2:20 PM | COMMODITY DERIVATIVES: Iron Ore & Steel Mr. Paul Shellman, Consultant - CME Group |
|||||
2:20 PM - 2:40 PM | LEGAL AND REGULATORY ISSUES Mr. Brian Perrott, Partner - Holman Fenwick Willan LLP Mr. Declan McKeever, Attorney at Law - Holman Fenwick Willan LLP |
|||||
2:40 PM - 3:00 PM | DERIVATIVES CLEARING Mr. Tom Holleran, Director, Energy Products & Services - CME Group |
|||||
3:00 PM - 3:20 PM | OPTIONALITY IN FREIGHT Mr. Demetris Nenes, President and Chief Operating Officer - OceanFreight Inc. |
|||||
3:30 PM - 4:00 PM | KEYNOTE ADDRESS REGULATORY REFORM: IMPLICATIONS FOR INVESTORS, FINANCIAL & CAPITAL MARKETS AND DERIVATIVES TRADING Mr. Harvey Pitt, Chief Executive Officer - Kalorama Partners LLC, Former Chairman of the United States Securities and Exchange Commission |
|||||
4:00 PM - 4:40 PM | SECTOR PANEL: DRY BULK FREIGHT DERIVATIVES Introductory Remarks by: Mr. Peter Sorkin, Research Analyst, Transportation Sector (Airlines & Shipping) - Knight Capital Moderator: Mr. Georgi Slavov, Head of Dry Freight Research - ICAP Shipping Panelists: Mr. Tasos Aslidis, Chief Financial Officer - Euroseas Ltd. Mr. Michael McClure, Executive Vice President, Corporate Affairs - Navios Maritime Holdings Inc. Mr. Eddie Poe, General Manager Ocean Freight - Pasternak, Baum & Co., Inc |
|||||
4:40 PM - 5:20 PM | SECTOR PANEL: TANKER DERIVATIVES Introductory Remarks by: Mr. Peter Sorkin, Research Analyst, Transportation Sector (Airlines & Shipping) - Knight Capital Moderator: Mr. James Ronan, Freight Derivatives Desk Head - GFI - McQuilling Panelists: Mr. Jeffrey D. Pribor, Executive Vice President and Chief Financial Officer - General Maritime Corporation Mr. Michael Reardon, VP Research & Marketing - Imarex Mr. Jonathan Thielemann, FFA Broker - Poten Energy Services, LLC |
|||||
5:10 PM - 6:00 PM |
|
|