











































 

|  |   DOWNLOAD AGENDA IN PDF | 
| 7:15 AM |  | |
| (West Lounge - 1st Floor) | ||
| 7:50 AM - 7:55 AM | WELCOME REMARKS |  | 
| 7:55 AM - 8:00 AM | CLOSED VERSUS OPEN-END FUNDS - WHO WAS THE BETTER PERFORMER IN 2011? |  Presentation/PDF | 
|  | ||
| 8:00 AM - 8:20 AM | CLOSED-END FUNDS | THE STATE OF THE CEF INDUSTRY IN 2012 | 
| 8:20 AM - 8:40 AM | EXCHANGE TRADED FUNDS | THE STATE OF THE ETF INDUSTRY IN 2012  Presentation/PDF | 
| 8:40 AM - 9:20 AM | REAL ASSETS FOR REAL RETURNS | THE ELEMENTS OF INVESTING IN REAL ASSETS OPPORTUNITIES IN THE MLP MARKET  Presentation/PDF | 
| 9:20 AM - 10:00 AM | OUTLOOK AND OPPORTUNITIES FOR THE ASIA-PACIFIC |  Presentation/PDF | 
| 10:00 AM - 11:00 AM | FIXED INCOME INVESTING | ROYALTY TRUST  Presentation/PDF SENIOR LOAN MARKET UPDATE AND OUTLOOK  Presentation/PDF FIXED INCOME ETF PORTFOLIO MANAGEMENT  Presentation/PDF | 
| 11:00 AM - 11:40 AM | EQUITY & TOTAL RETURN INVESTING | FACTOR INVESTING: MEASURING AND MANAGING FACTOR EXPOSURES  Presentation/PDF CURRENCY EFFECTS ON INTERNATIONAL EQUITY INVESTMENTS  Presentation/PDF | 
| 11:40 AM - 12:40 PM | INVESTING INTERNATIONALLY | THE THIRD COMING OF EMERGING MARKETS  Presentation/PDF THE MEXICO FUND: MEXICAN ECONOMIC CLIMATE, PERSPECTIVES & INVESTMENT OPPORTUNITIES  Presentation/PDF TACTICAL OPPORTUNITIES IN GLOBAL MARKETS  Presentation/PDF | 
| (James Room - 2nd Floor) | ||
| 8:40 AM - 9:10 AM | CAPITALIZING ON THE ADVANCEMENT TOWARD ENERGY INDEPENDENCE |  Presentation/PDF | 
| 9:20 AM - 10:00 AM | HIGH YIELD & CONVERTIBLES | Moderated by: Mr. Michael Jabara, Vice President, Head of Exchange-Traded Fund (ETF) and Closed-End Funds Research – Morgan Stanley Smith Barney Panelists: | 
| 10:00 AM - 10:40 AM | ALTERNATIVE FIXED INCOME ETFs: "IT'S THE YIELD, STUPID!" | Moderated by: Mr. James Pacetti, Head of Business Development - S-Network Global Indexes Panelists:  Presentation/PDF  Presentation/PDF  Presentation/PDF | 
| 11:00 AM - 11:40 AM | OPPORTUNITIES IN PREFERRED SECURITIES: AN EVOLVING ASSET CLASS IN AN ERA OF FINANCIAL REFORM |  Presentation/PDF | 
| 11:40 AM - 12:20 AM | LEVERAGE AND DERIVATIVES IN CLOSED-END FUNDS | Moderated by: Mr. Yuriy Layvand, CFA, Director, Fund & Asset Manager Rating Group - Fitch Ratings  Presentation/PDF Panelists: | 
| 12:20 AM - 12:50 PM | CAPITAL RAISING FOR CLOSED-END FUNDS & ETFS | Panelists:  Presentation/PDF  Presentation/PDF | 
| 3:00 PM - 3:20 PM | WHY GLOBAL BONDS? |  Presentation/PDF | 
| 3:30 PM - 4:10 PM | SCOTT SCHULTZ'S CLOSED END FUND LONG ONLY, TOP PERFORMING STRATEGY |  Presentation/PDF | 
| (Main Dining Room - 3rd Floor) | ||
| 1:00 PM - 2:00 PM | KEYNOTE LUNCHEON ADDRESS Introductory remarks by Mr. Piers Currie, Global Head of Marketing, Aberdeen "The Age of the Enlightened Investor" Mr. Scott Burns Director of ETF, Closed-End, and Alternative Fund Research - Morningstar  Presentation/PDF | |
| 2:00 PM - 2:15 PM |  | |
| (West Lounge - 1st Floor) | ||
| 2:30 PM - 3:00 PM | CEF INDUSTRY ROUNDTABLE | CURRENT TRENDS, OPPORTUNITIES & OUTLOOK Moderated by: Mr. Mike Taggart, Director of U.S. Closed-End Fund Research - Morningstar Panelists: | 
| 3:00 PM - 3:30 PM | ETF INDUSTRY ROUNDTABLE | CURRENT TRENDS, OPPORTUNITIES & OUTLOOK Moderated by: Mr. Paul Justice, Director of North American ETF Research - Morningstar Panelists: | 
| 3:30 PM - 4:00 PM | INDICES | CURRENT TRENDS, OPPORTUNITIES & OUTLOOK Panelists:  Presentation/PDF  Presentation/PDF | 
| 4:00 PM - 4:20 PM | COMMODITY OPPORTUNITIES - A TOTAL RETURN STRATEGY |  Presentation/PDF | 
| 4:20 PM - 4:50 PM | COMMODITY ETFs | Moderated by: Ms. Mariana Bush, Closed-End Fund and Exchange-Traded Tracking Products - Wells Fargo Advisors, LLC Panelists: | 
| 4:50 PM - 5:05 PM | OUT LOOK FOR PRECIOUS METALS & ETFs IN 2012 |  Presentation/PDF | 
| 5:05 PM - 5:25 PM | EQUITY VOLATILITY MANAGEMENT |  Presentation/PDF | 
| 5:25 PM - 5:55 PM | ANALYST PANEL | Moderated by: Mr. Dennis P. Emanuel, Managing Director, ETFs & Closed-End Funds - Citigroup Investment Research Panelists: | 
| 6:00 PM - 7:00 PM | COCKTAIL RECEPTION | |

 
			                   
			
			 
			                   
			
			 
			 
			                   
			
			 
			                   
			
			 
			 
			                   
			
			 
			                   
			
			 
			|   | ||||
| 
 |